Duluth, MN Area
Snowfall records for the Duluth Area go back to 1885, or about 137 full seasons of history as of the 2022-2023 winter. Snowfall observations have been taken at the property now known as the Duluth International Airport since 1941, with various locations closer to Lake Superior before this time period. (More information about Duluth observation history.)
Rank | Season | Amount |
---|---|---|
1 | 2022-2023 | 137.1 (As of 7AM April 20) |
2 | 1995-1996 | 135.4 |
3 | 1949-1950 | 131.8 |
4 | 2013-2014 | 131.0 |
5 | 2012-2013 | 129.4 |
6 | 1996-1997 | 128.2 |
7 | 1968-1969 | 121.0 |
8 | 1988-1989 | 119.1 |
9 | 1970-1971 | 116.9 |
10 | 1964-1965 | 110.9 |
11 | 1993-1994 | 110.4 |
12 | 2003-2004 | 109.9 |
No comments:
Post a Comment